eHealth World is a media brand of Webcom Communications that links buyers and sellers of information & communications technology products and services serving healthcare markets.
| 44,699 | Total Universe / Universe Rate | $300.00/M |
| 44,699 | Email Addresses | $300.00/M |
| Transmission | + $120.00/M |
| SCF | $15.00/M |
| State | $15.00/M |
| Zip | $15.00/M |
| Title Level | $20.00/M |
| Function | $20.00/M |
| Industry | $20.00/M |
| Key Coding | $3.50/M |
| Transmisison Fee | $120.00/M |
| HTML Set Up | $150.00/F |
| Personalization | $10.00/M |
| View Online Hosting | $50.00/F |
| Image Hosting (per Image) | $50.00/F |
| A/B Split | $150.00/F |
| Suppression (Under 300,000), $600 Max | $150.00/F |
Title Level (20.00/M) C Level 7,648 CEO 6,064 Management 20,234 Job Fuction (20.00/M) Corporate Management 11,804 Technical (Engineering, Manufacturing, Operations, Research and Development) 20,128 IT 15,933 Medical 6,248 Industry (20.00/M) Biotechnology 1,477 Computer Hardware/Software 2,928 Government 1,031 Healthcare/Hospitals 22,714 Manufacturing 2,430 Medical Devices 2,925 Pharmaceutical 4,997