Statlistics Business Marketplace Professionals Email

The Statlistics Business Marketplace Professionals Email reaches key decision making executives in virtually every industry at their company address. These business professionals are Engineers, Human Resource executives, IT experts, Sales & Marketing professionals, Business Owners, Directors, R&D, Operations Mgmt, Government Officials and Designers. Multi-channel marketing opportunities available.

SEGMENTS
1,620,185 Total Universe / Universe Rate $300.00/M
1,620,185 Email Addresses ** $300.00/M
1,306,587 Telemarketing $60.00/M

Description

The Statlistics Business Marketplace Professionals Email reaches key decision making executives  in virtually every industry at their company address. These business professionals are Engineers, Human Resource executives, IT experts, Sales & Marketing professionals, Business Owners, Directors, R&D, Operations Mgmt, Government Officials, Designers, Systems Administrators, Network Managers, Finance Executives, Lawyers and Insurance Brokers, to name a few.

 

These business professionals seek industry-specific news, products, analysis, tutorials, and training seminars to get ahead of the curve within their respective job function.  They're well versed within their perspective indstry and have the purchasing authority to buy products for their business.

 

This file is sourced from the most respected and trusted sources. Marketers receive the most current company address and phone number of business professionals that provides access to a highly responsive group of prospects.     

SELECTS
State/SCF/Zip $15.00/M
Business/Industry $20.00/M
Job Function/Title $20.00/M
Phones $60.00/M
One Per Company $15.00/M
ADDRESSING
Key Coding $5.00/M
Email Delivery $100.00/F
FTP $100.00/F
*Email Transmission $100.00/M
HTML Set-Up $150.00/F
Suppression $150.00/F
Personalization $10.00/M
A/B Split $150.00/F

Profile



		
Business/Industry   (20.00/M)
Agriculture 	3,243 	
Aircraft or Aerospace 	8,261 	
Alternative Energy,includin g Wind,Solar 	6,597 	
Architect 	56,767 	
Banking/Finance 	33,691 	
Building/Construction 	381,629 	
Chemicals 	10,030 	
Communications/networking 	391,242 	
Computers+ Software 	360,502 	
Construction/Agricultural Eq ui pment 	19,779 	
Construction/Architect 	63,818 	
consulting 	82,389 	
Consumer Electronics or Appl ic ances 	43,503 	
Contract Deisgn/Systems Inte gr ation 	8,000 	
Department Store 	3,458 	
Distributor/Wholesaler 	4,170 	
Drug Store 	4,563 	
Education 	17,101 	
Electrical 	37,092 	
Electronic Instruments or Te st Equipment 	115,942 	
Fabricated Metal Products 	2,349 	
field service 	12,200 	
Food/Beverage Equipment or M ac hinery 	12,805 	
Government 	34,988 	
Healthcare/Medical 	47,286 	
Industrial Equipment or Mach in ery 	5,764 	
IT 	318,902 	
Lab/Research 	29,464 	
Law Firm 	9,956 	
Legal 	5,108 	
other Manufacturing 	184,349 	
Material Handeling 	1,658 	
Medical Devices 	1,175 	
Medical Institute/Dev/Diagno si s 	1,272 	
other 	68,324 	
Packaging Equipmment 	3,288 	
Paper/ Printing 	2,196 	
Petroleum 	28,440 	
Pharmaceuticals/chemicals 	37,700 	
Photovoltaics 	8,484 	
Plastics & Rubber 	4,063 	
Primary Metals 	8,016 	
Public Safety/Security 	1,354 	
Publishing 	2,869 	
Real Estate 	7,188 	
Retail 	66,339 	
Sales 	18,471 	
Scientific/engineer srvs 	2,644 	
Semiconductors or Other Elec tr onic Components 	72,413 	
Service prov ider 	43,765 	
software developer 	35,636 	
Toys/Sporting Goods 	3,712 	
Transportation/Automotive 	14,361 	
Utilities/Energy/Mining 	175,824 	
Var/Integrator 	14,698 	
web host,mang host,msp,asp 	3,785 	
Wireless 	15,059 	
Academic 	12,758 	
Food/Restaurant 	6,903 	
Hospitatlity/Tourism 	7,804 	
Social Personal 	7,324 	
Association 	9,226 	

		
Job Function/Title   (20.00/M)
Accountant/Finance 	3,536 	
Consultants 	17,648 	
Corporate Mgmt 	360,556 	
Design& Development Engineer 	53,828 	
Engineering & Technical Staf f 	338,878 	
Engineering Management 	135,543 	
Financial Planner/Advisor 	19,279 	
General Mgmt 	591,097 	
Government Officials 	22,477 	
hr/training 	7,079 	
IT/Computer Professional 	271,587 	
Maintenance 	5,680 	
Support staff 	22,541 	
Production/Operations 	401,915 	
Purchaser/Buyer 	12,166 	
R&D 	26,061 	
Sales & Marketing 	93,409 	
Supervisors 	256,431 	
Testing/Quality Control 	3,298 	
Facility Managers/Personnel 	58,789 	
Contractors 	98,735 	
Sub Contractors 	107,143 	
Meeting Planner 	27,000 	


Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Please Inquire about Net Name
  • Exchange is not available
  • Broker Commission 20% on base
  • Agency Commission 15% on base
  • Reuse is available
  • Cancellation fee at $100.00/F: Orders cancelled prior to merge are subject to a $100 flat cancellation fee plus any applicable production charges. Orders cancelled after merge purge are payable in full.
  • All orders are approved on a reciprocal rental.