Webcom Communications Masterfile

The Webcom Communications Masterfile mailing list is comprised of executives, IT professionals and technicians within industries who utilize advanced technology systems in daily operations such as aerospace, healthcare and utilities. These professionals are subscribers to WebCom Communications wealth of resources including magazines, e-newsletters, and buyer’s guides to gain the expertise they need to design, install, operate, troubleshoot and maintain technical systems throughout organizations.

SEGMENTS
580,836 Total Universe / Universe Rate $140.00/M
566,390 U.S. Total Subscribers $140.00/M
14,446 Canada $170.00/M
476,630 Telemarketing + $65.00/M
537,800 Email Addresses $300.00/M
Transmission + $120.00/M

Description

The Webcom Communications Masterfile mailing list is comprised of executives, IT professionals and technicians within industries who utilize advanced technology systems in daily operations such as aerospace, healthcare and utilities. These professionals are subscribers to Webcom Communications wealth of resources including magazines, e-newsletters, and buyer’s guides to gain the expertise they need to design, install, operate, troubleshoot and maintain technical systems throughout organizations. They have the authority to purchase products and services ranging from computers to robotics and automation.
SELECTS
Gender/Sex $10.00/M
SCF $15.00/M
State $15.00/M
Zip $15.00/M
Phones $65.00/M
Title Level $20.00/M
Job Function $20.00/M
Title $20.00/M
Industry $20.00/M
Publications $20.00/M
ADDRESSING
Key Coding $3.50/M
EMAIL $100.00/F
P/S LABELS $15.00/F
RUN CHARGE $10.00/M

Profile


		
Title Level   (20.00/M)
C Level 	125,936 	
CEO 	69,358 	
Management 	226,307 	

		
Job Function   (20.00/M)
Corporate Management 	50,603 	
Information Technology Mgt and Staff 	107,041 	
Supply Chain Manager 	3,262 	
Administration (Financial/Accounting, HR, Legal) 	6,496 	
Financial 	10,140 	
Medical 	5,997 	
Sales 	43,061 	
Marketing 	9,419 	
Sales and Technology 	7,168 	
Technical (Engineering, Manufacturing, Operations, Research and Development) 	264,908 	

		
Title   (20.00/M)
Buyer/Purchaser/Procurement 	2,774 	
Chief Engineer 	2,245 	
Chief Executive Officer 	17,306 	
Chief Financial Officer 	5,167 	
Chief Information Officer 	4,981 	
Chief Operating Officer 	3,331 	
Chief Technology Officer 	3,299 	
Design Engineer 	23,321 	
Director 	69,465 	
Electrical Engineer 	3,426 	
Engineer 	73,081 	
Information Technology Manager 	12,646 	
Manager 	8,740 	
Mechanical Engineer 	3,147 	
Operations Director/Manager/Vp 	3,249 	
Owner/Partner 	5,591 	
President 	34,736 	
Quality Engineer 	2,174 	
Research 	8,886 	
Sales / Marketing 	29,432 	
Software Engineer 	8,460 	
System Engineer 	1,119 	
Vice President 	94,104 	

		
Industry   (20.00/M)
Aerospace 	17,316 	
Automation 	3,029 	
Automotive/Transportation 	23,562 	
Banks 	9,205 	
Biotechnology 	1,430 	
Chemicals 	6,886 	
Communications 	3,548 	
Computer Hardware/Software 	27,382 	
Data Centers 	2,749 	
Education 	29,328 	
Electrical 	7,185 	
Electronics 	51,907 	
Energy 	6,869 	
Engineering 	15,585 	
Financial Services 	11,015 	
Food and Beverage 	6,345 	
Government 	11,238 	
Healthcare/Hospitals 	25,244 	
Industrial Equipment 	11,331 	
Infrastructure 	9,826 	
Information and Communication Technology 	5,680 	
Instruments 	7,026 	
Insurance 	12,021 	
Investors 	4,562 	
IT 	2,857 	
Lighting 	5,920 	
Machinery 	2,143 	
Magnetics 	1,367 	
Manufacturing 	78,697 	
Manufacturing- Medical 	2,809 	
Materials 	6,511 	
Media/Entertainment/TV 	1,856 	
Medical Devices 	3,146 	
Motors 	1,426 	
Oil and gas 	4,532 	
Pharmaceutical 	5,455 	
Real Estate 	2,874 	
Research and Development 	6,851 	
Retail 	6,107 	
Semiconductor 	12,791 	
Services 	4,777 	
Signs 	2,123 	
Telecommunications 	23,971 	
Utility 	6,072 	
Wholesale and Distribution 	1,296 	

		
List Resources   (20.00/M)
Aerospace/Defense/Military Industry Decision Makers 	41,594 	
Manufacturing/Automation/Control Professionals Business List 	214,624 	
Automotive Industry Decision Makers 	32,559 	
Broadcast/Telecom/Wireless Industry 	49,001 	
Electronics/Semiconductor Industry Decision Makers 	139,803 	
Energy/Power/Electrical/Standby Power Professionals 	77,769 	
Engineered Materials/Chemicals Industry 	31,330 	
EV Technology Decision Makers 	37,273 	
Facility Managers Business List 	47,761 	
Financial Industry Decision Makers 	50,331 	
Healthcare/Life Science/Laboratory Decision Makers 	70,310 	
Information/Communications/Cybersecurity/Software/Technology Decision Makers 	286,504 	
Magnetics Magazine 	105,219 	
Public Works/Infrastructure/Transportation 	120,951 	
Test and Measurement/Instrumentation Industry 	165,260 	


Ordering Instructions

  • 5,000 Name Minimum Order $0.00 Minimum Price
  • Net Name is allowed ($10.00/M Run Charge)
  • Please Inquire about Exchange
  • Broker Commission 20% on base
  • Please Inquire about Reuse
  • Cancellation fee at $100.00/F: All orders are approved on a reciprocal rental. Orders cancelled prior to merge are subject to a $100/F cancellation fee plus any applicable production charges. Orders cancelled after merge purge are payable in full.